EV-720 Suction Dust Machine
Specification
motor | 3HP | 5HP |
Inlet air volume | 1.7m³/min | 2.4m³/min |
Entrance air speed | 26m/sec | 28m/sec |
Inlet wind pressure | 1500mmAg | 2117mmAg |
Entrance caliber | 38mm | 38mm |
Exit caliber | 60mm | 60mm |
Disposable non-woven dust collection filter | 0.3 um(99.97%) | 0.3 um(99.97%) |
noise | 73dB±2 | 76dB±2 |
Voltage AC220(380)V | 3φ.60/50Hz | 3φ.60/50Hz |
Output Power | 2.25KVA | 3.75KVA |
Appearance size (W*D*H) | 510x 540 x 1280 mm | 510x 540 x 1280 mm |
weight | 120Kg | 125Kg |
- Smallest in sive, smallest in space
- 3HP induction motor and high-efficiency roots blower enhance dust collection
- Disposable non-woven dust bag prevents secondary pollution